AWS - Services
Let's explore most of the 175+ fully-featured services that exist in AWS
Translated by Claude Opus 4.5
AI-generated content may be inaccurate or misleading.
Server Related
| Service Name | Description |
|---|---|
| Amazon EC2 | Virtual servers |
| Amazon Elastic Container Service | Run and manage Docker containers |
| Amazon Lightsail | Launch and manage virtual server and network sets |
| AWS Batch | Run batch jobs |
| Amazon VPC | Network environment |
| Amazon API Gateway | Web API building service |
| Amazon CloudFront | CDN service |
| Amazon Route 53 | DNS service |
| Amazon Direct Connect | Connect to AWS network via dedicated line |
| AWS Transit Gateway | Interconnect between VPCs |
| Elastic Load Balancing(ELB) | Load balancer |
| Amazon Simple Email Service(SES) | Email service |
| Amazon GameLift | Game hosting service |
| AWS Amplify | Build and deploy mobile and web applications (Google Firebase alternative) |
Media
| Service Name | Description |
|---|---|
| Amazon Elastic Transcoder | Media conversion service |
| AWS Elemental MediaLive | Live video content conversion |
| AWS Elemental MediaPackage | Video distribution package |
Storage
| Service Name | Description |
|---|---|
| Amazon Simple Storage Service (S3) | General-purpose cloud storage |
| AWS Transfer for SFTP | SFTP service |
| Amazon Elastic Block Store (EBS) | Storage used by EC2 |
| Amazon FSx for Windows File Server | Windows file system service |
| Amazon S3 Glacier | Long-term retention service for S3 |
| AWS Backup | Backup service |
Database
| Service Name | Description |
|---|---|
| Amazon Aurora | High-performance RDS optimized by Amazon |
| Amazon DynamoDB | NoSQL database |
| Amazon DocumentDB | MongoDB compatible database |
| Amazon ElastiCache | In-memory cache database |
| Amazon RDS | Relational database |
Security
| Service Name | Description |
|---|---|
| AWS Identity and Access Management (IAM) | User management features |
| Amazon Cognito | Service providing application authentication |
| Amazon GuardDuty | Threat detection |
| AWS Certificate Manager | Certificate creation |
| AWS Firewall Manager | Centralized firewall management |
| AWS WAF | Web firewall functionality |
Data Aggregation & Analytics
| Service Name | Description |
|---|---|
| Amazon Athena | Aggregation service for data stored in S3 |
| Amazon Redshift | Large-scale data aggregation service |
| Amazon Kinesis | Real-time video and data streaming analytics |
| Amazon Elasticsearch Service | Log, monitoring, security analytics service |
Application Integration
| Service Name | Description |
|---|---|
| AWS Step Functions | Feature to execute programs sequentially |
| Amazon Simple Queue Service (SQS) | Queue service for linking applications |
| Amazon Simple Notification Service (SNS) | Service to send notification messages between applications |
Machine Learning
| Service Name | Description |
|---|---|
| Amazon SageMaker | Build, train, and deploy machine learning models |
| Amazon Lex | Build voice and text chatbots |
| Amazon Polly | Convert text to speech |
| Amazon Textract | Extract text and data from documents |
| Amazon Translate | Language translation |
| Amazon Transcribe | Automatic speech recognition |
IoT
| Service Name | Description |
|---|---|
| AWS IoT Core | Basic service for connecting IoT devices to the cloud |
| Amazon FreeRTOS | Real-time OS for microcontrollers |
| AWS IoT Button | Programmable dash button for the cloud |
| AWS IoT Things Graph | Service for interconnecting devices and web services |
Client Services
| Service Name | Description |
|---|---|
| Amazon WorkSpaces | Virtual desktop environment |
| Amazon AppStream 2.0 | Stream desktop applications to web browsers |
| Amazon WorkLink | Enable mobile access to internal websites |
Development Tools
| Service Name | Description |
|---|---|
| AWS Cloud9 | Integrated development tool accessible via web browser |
| AWS CodeBuild | Program build and test tool |
| AWS CodeCommit | Private (Git) repository management service |
| AWS CodeDeploy | Tool for deploying developed programs |
| AWS CodePipeline | Tool for automating from build to deployment |
| AWS CodeStar | Tool providing build to deployment as a set |
| AWS Command Line Interface | Tool for operating AWS via command line |
Cost Management
| Service Name | Description |
|---|---|
| AWS Cost Explorer | Analyze costs and usage |
| AWS Budgets | Set budgets and get alerts when exceeded |
Published:
Modified: